FOB Price :
19KW High Mast Mobile Trailer Portable Solar Light Tower Diesel Generator
Overview:
The 19KW High Mast Mobile Trailer Portable Solar Light Tower Diesel Generator is a versatile and powerful solution designed for industrial, commercial, and emergency applications. Combining a high-efficiency diesel generator with a solar-powered light tower, this unit provides reliable electricity and high-intensity lighting in remote or off-grid locations. Its mobile trailer design ensures easy transportation and quick deployment, making it ideal for construction sites, outdoor events, disaster relief, and more.
Parameter | Specification |
---|---|
Generator | |
Power Output | 19 kW (19,000 watts) |
Engine Type | Diesel, 4-cylinder, air-cooled |
Fuel Tank Capacity | 50-100 liters (depending on model) |
Voltage Output | 230V/400V AC, 50 Hz/60 Hz |
Run Time | 10-15 hours at 75% load |
Noise Level | 70-80 dB |
Light Tower | |
Light Output | 20,000-30,000 lumens |
Number of LED Lights | 4-6 |
Mast Height | 6-10 meters (extendable) |
Solar Panel Capacity | 500W-1 kW (depending on model) |
Battery Backup | 8-12 hours of lighting (solar-powered) |
Trailer | |
Dimensions | Compact and towable design |
Weight | 500-800 kg (depending on configuration) |
Wheels | Heavy-duty, suitable for rough terrain |
Hitch Type | Standard tow hitch |
This all-in-one solution is designed to meet the demands of modern industrial and commercial applications. Whether you need reliable power, high-intensity lighting, or both, this unit delivers unmatched performance and flexibility. Its innovative design, combining diesel and solar power, ensures efficiency, sustainability, and cost savings. Perfect for any project that requires mobility, durability, and reliability.
For more information or to customize this unit for your specific needs, contact your local dealer or visit our website. Power your projects with the ultimate portable solution – the 19KW High Mast Mobile Trailer Portable Solar Light Tower Diesel Generator!
Pole | |
Telescopic height | 7m or 9m |
Lifting mode | Manual |
Lifting lever | Handle |
Node number | 3 |
Rotation angle | Discontinulty 358 |
Lamp | |
Total power | 4x1000w |
Type of lamp | LED lamp |
Brightness | 4×110,000 lumens |
Voltage | 220v |
Frequency | 50Hz |
Life | 5000h |
Working temperature | ≤85ºc |
Protection level | IP 54 |
Light coverage | 5-7acres |
Desiel Generator set Data | |
Model | DAC-LTYD26 |
Rated Power | 19KW/24KVA |
Engine model | Y490D |
Engine speed | 1500r.m.p |
Engine type | 4-cylinder, water-cooled |
Engine intake mode | Natural aspiration |
Alternator | 4 pole, brushless |
Power/Frequency | 19kw/50Hz |
Alternator | DAC 184FS |
Alternator Model | Brushless self excitation |
Fuel tank | 100L |
Rated fuel consumption at full load | 3.5L/h |
Maximum working hours | 30H |
Control system | Gu602 digital |
Socket | 2 |
Trailer | |
Traction hook | round |
Supporting foot | 5 |
Tyre size | Diameter=52cm |
Windbreak grade | ≤85km/hr |
Brake | Manual |
Copyright © 2025 ASK Project