-
Room1606, Building 2, Shangdong Manhadun,
Dongqiao Economic Development Area,
Ningde City, Fujian Province,China. - +86 15860671677
- goldenfujian@gmail.com
Pages
Menu
Item No. | XCT90L6 | Max. lifting capacity | 90t |
Approach angle | 11° | Departure angle | 11° |
Min. turning diameter | ≤24m | Minimum ground clearance | 290mm |
Fuel consumption for 100km | 45L | Base boom | 13m |
Max. main boom | 68m | Max.main boom+jib | 80m |
Engine Model | WP10H400E62 | Engine rated power | 294/1900kw |
Engine rated torque | 1900/1200-1300kN.m | Crane Full Dimension(L×W×H) | 14960*2800*3900mm |
Wheel base | 1470+4500+1350mm | Track | 2316/2316/2063/2063mm |
Boom length | 12.7mm | Max. travel speed | ≥80km/h |
Minimum stable running speed | 2.5~3km/h | Max. slewing speed | 2r/min |
Turning radius at turntable tail | 4600mm | Max. lifting torque | 3528kN·m |
Max. gradeability | 45% | Total weight in travel | 49800kg |
Axle load 12000 12000 12900 12900kg |
Copyright © 2025 ASK Project